Here are all the newly-elected provincial Premiers in SA
The South African |
Let’s take a look at the nine provincial Premiers for the seventh administration.
THESE ARE THE NEWLY-ELECTED PROVINCIAL PREMIERS
Newly-inducted provincial legislature representatives voted them in between the 13th and 14th of June.
Gauteng: Panyaza Lesufi (ANC)
KwaZulu-Natal: Thami Ntuli (IFP)
Western Cape: Alan Winde (DA)
Northern Cape: Dr. Zamani Saul (ANC)
Limpopo: Dr. Phophi Ramathuba (ANC)
Eastern Cape: Oscar Mabuyane (ANC)
North West: Lazarus Mokgosi (ANC)
Mpumalanga: Mandla Ndlovu (ANC)
Free State: Maqueen Letsoha-Mathae (ANC)
The people re-elected President Ramaphosa as the President of South Africa
Additionally, ANC’s Angela Thokozile “Thoko” Didiza has assumed the role of Speaker of the National Assembly (Parliament), with Dr Annelie Lotriet from the Democratic Alliance (DA) elected as Deputy Speaker.
The office of the Presidency has gazetted the approved salary hikes for ministers, deputy ministers, members of parliament and other legislators in South Africa.
How much do you think they earn?
The salaries will kick in retroactively from 1 April 2024, and reflect a 2.5% increase—well below inflation.
According to the presidency, the total annual package includes the following elements:
A basic salary component equal to 60% of the total, which constitutes the pensionable salary.
R120,000 per annum is included in the basic salary, equating to a monthly allowance of R10,000, which is excluded from income and, therefore, does not appear on the IRP 5 certificate.
An employer’s pension benefit contribution equal to 22.5% of pensionable salary.
A flexible portion for the remaining amount of the total.
These elements apply to all the salaries listed below.
HERE IS A BREAKDOWN OF THEIR SALARIES:
The full salary hikes can be seen below:
Deputy president, ministers and deputy ministers 2024/25
Position (Pay level 1, effective from 1 April) 2023/24 2024/25
Deputy President R3 087 467 R3 164 654
Minister R2 624 329 R2 689 937
Deputy Minister R2 161 190 R2 215 220
Members of the National Assembly and NCOP 2022/23
Position (Pay level 1-2, effective from 1 April) 2023/24 2024/25
Speaker: NA R3 078 467 R3 164 654
Chair: NCOP R3 078 467 R3 164 654
Deputy Speaker: NA R2 161 190 R2 215 220
Deputy Speaker: NCOP R2 161 190 R2 215 220
House Chair R2 057 045 R2 108 472
Chief Whip: Majority Party R1 748 874 R1 792 595
Chief Whip: NCOP R1 748 874 R1 792 595
Parliamentary Counsellor: President R1 748 874 R1 792 595
Parliamentary Counsellor: Deputy President R1 748 874 R1 792 595
Leader of Opposition R1 748 874 R1 792 595
Committee Chair R1 634 452 R1 675 314
Deputy Chief Whip: Majority Party R1 471 064 R1 507 841
Chief Whip: Largest Minority Party R1 471 064 R1 507 841
Leader of Minority Party R1 471 064 R1 507 841
Whip R1 365 074 R1 399 201
Member of National Assembly R1 243 450 R1 274 536
Permanent Delegate of the NCOP R1 243 450 R1 274 536
HOW MUCH DO THE PREMIERS, MEC’S AND MEMBERS OF PROVINCIAL LEGISLATURES EARN?
Premiers, MECs and Members of Provincial Legislatures
Position (Pay level 1-3, effective from 1 April) 2023/24 2024/25
Premier R2 470 010 R2 531 760
Member of Executive Council R2 161 190 R2 215 220
Speaker R2 161 190 R2 215 220
Deputy Speaker R1 748 874 R1 792 595
Chief Whip: Majority Party R1 634 452 R1 675 314
Committee Chair R1 471 067 R1 507 844
Leader of Opposition R1 471 067 R1 507 844
Deputy Committee Chair R1 384 012 R1 418 612
Deputy Chief Whip: Majority Party R1 384 012 R1 418 612
Chief Whip: Largest Minority Party R1 384 012 R1 418 612
Leader of Minority Party R1 384 012 R1 418 612
Parliamentary Counsellor to King/Queen R1 243 450 R1 274 536
Whip R1 243 450 R1 274 536
Member of Provincial Legislature R1 203 473 R1 233 560
No comments:
Post a Comment