Pirates back on the winning trail at Chippa

 On March 5, 2025, Orlando Pirates faced Chippa United at the Nelson Mandela Bay Stadium in Port Elizabeth. The match concluded with a 0-1 win.

This result maintains Orlando Pirates' position in the Betway Premiership standings. They currently hold second place with 36 points from 16 matches, comprising 12 wins and 4 losses. Mamelodi Sundowns lead the table with 54 points from 20 matches. citeturn0search9

The draw against Chippa United, who are positioned ninth with 22 points from 18 matches, reflects the competitive nature of the league. citeturn0search9

Orlando Pirates will aim to return to winning ways in their upcoming fixtures to close the gap on the league leaders. 

As of March 5, 2025, here are the current standings in the Betway Premiership:


| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |


| 1 | Mamelodi Sundowns | 20 | 18 | 0 | 2 | 47 | 11 | +36 | 54 |

| 2 | Orlando Pirates | 16 | 12 | 0 | 4 | 28 | 13 | +15 | 36 |

| 3 | Sekhukhune United | 19 | 9 | 4 | 6 | 25 | 21 | +4 | 31 |

| 4 | Polokwane City | 20 | 8 | 7 | 5 | 15 | 14 | +1 | 31 |

| 5 | AmaZulu FC | 20 | 9 | 2 | 9 | 25 | 26 | -1 | 29 |

| 6 | Stellenbosch FC | 18 | 7 | 7 | 4 | 24 | 15 | +9 | 28 |

| 7 | TS Galaxy | 20 | 7 | 7 | 6 | 22 | 20 | +2 | 28 |

| 8 | Kaizer Chiefs | 19 | 7 | 4 | 8 | 21 | 24 | -3 | 25 |

| 9 | Chippa United | 18 | 6 | 4 | 8 | 17 | 16 | +1 | 22 |

| 10 | Cape Town City FC | 20 | 6 | 3 | 11 | 12 | 25 | -13 | 21 |

| 11 | Golden Arrows | 16 | 5 | 5 | 6 | 13 | 18 | -5 | 20 |

| 12 | SuperSport United | 19 | 5 | 5 | 9 | 11 | 19 | -8 | 20 |

| 13 | Marumo Gallants FC | 19 | 5 | 4 | 10 | 16 | 30 | -14 | 19 |

| 14 | Richards Bay | 19 | 4 | 6 | 9 | 10 | 17 | -7 | 18 |

| 15 | Magesi FC | 20 | 4 | 5 | 11 | 11 | 24 | -13 | 17 |

| 16 | Royal AM | 11 | 1 | 5 | 5 | 10 | 14 | -4 | 8 |


Comments